2023 Rates
Old Lennoxville Golf & Ski
Membership Rates
Category: | Fees + taxes | Fees taxes included |
Regular Member | $730.00 | $839.32 |
Weekdays Member | $630.00 | $724.34 |
Adult Couple | $1,170.00 | $1,345.21 |
Weekday Couple | $1,040.00 | $1,195.70 |
Adult (25-35 years old) | $485.00 | $557.54 |
Young Adult (18-24 years old) | $425.00 | $488.64 |
Full-time Student (18-24 years old) with Student ID | $300.00 | $344.93 |
Junior (8-17 years old) | $110.00 | $126.47 |
Privilege Member (already a member of another club) | $375.00 | $431.16 |
Non-Resident* | $470.00 | $540.38 |
*Principal home address is more than 40 km away from the Old Lennox Golf & Ski.
Other Fees
Fees + taxes | Fees taxes included | |
9 holes | $18.00 | $20.79 |
18 holes | $25.00 | $28.87 |
12 x 9 holes – 15% rebate or $29 | $163.00 | $187.41 |
20 x 9 holes – 20% rebate or $64 | $256.00 | $294.34 |
12 baskets of balls | $45.00 | $51.74 |
Cart – 25 x 9 holes | $330.00 | $379.42 |
Cart for the 2022 season | $375.00 | $431.16 |
Regular locker | $27.00 | $31.04 |
Oversized locker | $100.00 | $115.00 |
Club House Rental
Garth Smith Club House
The Garth Smith Club House, named to honour Mr. Garth Smith, the former Assistant Director and administrator of BU Athletics and long-time Old Lennoxville Golf Club professional, is a warm and intimate setting where one can consolidate work and leisure. Are offered on-site a licensed bar service and the possibility to hold both business and festive receptions.
To book the Garth Smith Club House, simply reach out via bcollins@ubishops.ca / golf@ubishops.ca or call 819 562-4922.