2022 Rates
Old Lennoxville Golf & Ski
Membership Rates
Category: | Fees + taxes | Fees taxes included |
Regular Member | $715.00 | $822.07 |
Weekdays Member | $605.00 | $695.60 |
Adult Couple | $1,135.00 | $1,304.97 |
Weekday Couple | $1,015.00 | $1,167.00 |
Adult (25-35 years old) | $475.00 | $546.13 |
Young Adult (18-24 years old) | $425.00 | $488.64 |
Full-time Student (18-24 years old) with Student ID | $300.00 | $344.93 |
Junior (8-17 years old) | $110.00 | $126.47 |
Privilege Member (already a member of another club) | $350.00 | $402.41 |
Non-Resident* | $445.00 | $511.64 |
*Principal home address is more than 40 km away from the Old Lennox Golf & Ski.
Other Fees
Fees + taxes | Fees taxes included | |
9 holes | $18.00 | $20.79 |
18 holes | $25.00 | $28.87 |
12 x 9 holes – 15% rebate or $29 | $163.00 | $187.41 |
20 x 9 holes – 20% rebate or $64 | $256.00 | $294.34 |
12 baskets of balls | $45.00 | $51.74 |
Cart – 25 x 9 holes | $330.00 | $379.42 |
Cart for the 2022 season | $375.00 | $431.16 |
Regular locker | $27.00 | $31.04 |
Oversized locker | $110.00 | $126.47 |
Club House Rental
Garth Smith Club House
The Garth Smith Club House, named to honour Mr. Garth Smith, the former Assistant Director and administrator of BU Athletics and long-time Old Lennoxville Golf Club professional, is a warm and intimate setting where one can consolidate work and leisure. Are offered on-site a licensed bar service and the possibility to hold both business and festive receptions.
To book the Garth Smith Club House, simply reach out via bcollins@ubishops.ca / golf@ubishops.ca or call 819 562-4922.