2025 Rates
Old Lennoxville Golf & Ski
Membership Rates
Category: | Fees + taxes | Fees taxes included |
Regular Member | $790.00 | $908.30 |
Weekdays Member | $690.00 | $793.33 |
Adult Couple | $1,245.00 | $1,431.44 |
Weekday Couple | $1,115.00 | $1,281.97 |
*Bishop’s Employee | $551.00 | $633.51 |
*Bishop’s Employees Couple | $836.00 | $961.19 |
Adult (25-35 years old) | $545.00 | $626.61 |
Full-time Student (18-24 years old) with Student ID | $350.00 | $402.41 |
Junior (8-17 years old) | $125.00 | $143.72 |
*Privilege Member (already a member of another club) | $410.00 | $471.40 |
*Non-Resident | $505.00 | $580.62 |
*Please contact our General Manager (rsmith@ubishops.ca) if you are interested in purchasing one of the following memberships: 1. Bishop’s Employee, 2. Bishop’s Employee Couple, 3. Privilege Member, or 4. Non-Resident.
Other Fees
Fees + taxes | Fees taxes included | |
9 Holes | $21.74 | $25.00 |
18 Holes | $33.05 | $38.00 |
12 x 9 holes – 15% rebate or $29 | $173.95 | $200.00 |
20 x 9 holes – 20% rebate or $64 | $282.67 | $325.00 |
12 baskets of balls | $45.00 | $51.74 |
Balls for the year | $130.46 | $150.00 |
Cart – 25 x 9 Holes | $330.00 | $379.42 |
Cart for season – 2025 | $375.00 | $431.25 |
Oversized locker | $100.00 | $115.00 |
Regular locker | $27.00 | $31.04 |
Club House Rental
Garth Smith Club House
The Garth Smith Club House, named to honour Mr. Garth Smith, the former Assistant Director and administrator of BU Athletics and long-time Old Lennoxville Golf Club professional, is a warm and intimate setting where one can consolidate work and leisure. Bar service is offered on the premises as well as the possibility of holding business meetings and festive receptions.
To book the Garth Smith Club House, simply reach out via rsmith@ubishops.ca or call 819-562-4922.